Dimensions
Sizes Small (Medium, Large):
Unstretched Brim 20 (20.75, 21.5)” / 51 (53, 55) cm, Height 18.75” / 48 cm
5-Color Stocking Cap using Worsted
Sample Knit with Hebner Farmette, Alpaca Amore 2-Ply, Worsted
(125 yd / 114 m per 1.75 oz / 50 g skein)
1 skein of each color or use yd / m of similar weight
C1. Vasco (black), or 75 (78, 81) yd / 69 (71, 75) m
C2. Treysi (white), or 88 (92, 95) yd / 80 (84, 87) m
C3. Mika (gray) or 60 (62, 65) yd / 55 (57, 59) m
C4. Aymara (brown) or 53 (55, 57) yd / 48 (50, 52) m
C5. Fiorella (fawn) or 43 (45, 46) yd / 39 (41, 42) m
10-Color Stocking Cap using Fingering held double
Sample Knit with Harrisville Designs, Shetland Fingering
(217 yd / 198 m per 1.75 oz / 50 g skein)
1 skein of each color or use yd / m of similar weight
C6. Grass, or 70 (73, 76) yd / 64 (67, 69) m**
C7. Evergreen, or 110 (114, 119) yd / 101 (104, 109) m
C8. Hyacinth, or 88 (92, 95) yd / 80 (84, 87) m
C9. Lilac, or 44 (46, 48) yd / 40 (42, 44) m
C10. Aster, or 62 (64, 67) yd / 56 (59, 61) m
C11. Pink, or 53 (55, 57) yd / 48 (50, 52) m
C12. Garnet, or 70 (73, 76) yd / 64 (67, 69) m
C13. Loden Blue, or 40 (41, 43) yd / 36 (37, 39) m
C14. Azure, or 62 (64, 67) yd / 56 (59, 61) m
C15. Marigold, or 40 (41, 43) yd / 36 (37, 39) m
Needles
US 7 (4.5 mm) 16" / 40 cm circular and DPNs
US 5 (3.75 mm) 16” / 40 cm circular
Gauge
20 sts and 20 rounds over 4” / 10 cm using US 7 (4.5 mm) to knit Chart D or Chart I (depending on project selected)